Application Fees
If lodging a permit or licence application, some activities in the park will incur an application fee that must be paid to finalise the submission process.
Your final application fee will heavily depend on the park and the activities of your choice.
Below is a summary of the application fees for permit and licence activities in Terrestrial Parks and Australian Marine Parks.
Terrestrial Parks - permit application fees
Activities | Australian National Botanic Gardens | Booderee National Park | Christmas Island National Park | Kakadu National Park | Norfolk Island National Park | Pulu-Keeling National Park | Uluṟu-Kata Tjuṯa National Park |
---|---|---|---|---|---|---|---|
Commercial tourism | Free | $50 | $50 | - | Free | $50 | - |
Commercial tourism - up to 4 trips a year (1 year permit) | - | - | - | $100 | - | - | $100 |
Commercial tourism - up to 4 trips a year (3 year permit) | - | - | - | $300 | - | - | $300 |
Commercial tourism - more than 4 trips a year (1 year permit) | - | - | - | $500 | - | - | $500 |
Commercial tourism - more than 4 trips a year (3 year permit) | - | - | - | $1,500 | - | - | $1,500 |
Research | Free | Free | Free | Free | Free | Free | - |
Access to biological resources – Commercial research activities | $50 | $50 | $50 | $50 | $50 | $50 | - |
Commercial photography | Free | $10 per day | $30 per day | $30 per day | Free | $30 per day | $20 per day |
Commercial artwork | - | $10 per day | $30 per day | $30 per day | Free | $30 per day | $20 per day |
Commercial audio capture | - | $10 per day | $30 per day | $30 per day | Free | $30 per day | $20 per day |
Commercial filming | Free | $250 per day | $250 per day | $250 per day | Free | $250 per day | $250 per day |
Recreational | - | Free | Free | Free | - | Free | - |
Other | Free | $50 | $50 | Free | Free | $50 | Free |
Terrestrial Parks - licence application fees
Activities | Australian National Botanic Gardens | Booderee National Park | Christmas Island National Park | Kakadu National Park | Norfolk Island National Park | Pulu-Keeling National Park | Uluṟu-Kata Tjuṯa National Park |
---|---|---|---|---|---|---|---|
Commercial events | $200 | Free | Free | $200 | - | - | - |
Commercial media | - | - | - | $200 | - | - | - |
Commercial tourism | Free | $200 | $200 | $200 | - | $200 | $200 |
Other | $200 | $200 | $200 | $200 | $200 | $200 | $200 |
Australian Marine Parks - permit application fees
Activities | Australian Marine Parks |
---|---|
Research and monitoring | Free |
Camping | Free |
Use of a drone or other non-commercial remote piloted aircraft | Free |
Recreational fishing | Free |
Deploying fish aggregating devices (FAD) | Free |
Actions by or under the direction of the Commonwealth and Commonwealth agencies | Free |
Other | Free |
Australian Marine Parks - licence application fees
Activities | Australian Marine Parks |
---|---|
Aquaculture | Free |
Commercial media | Free |
Commercial research | Free |
Commercial tourism | Free |
Structures and works (commercial purposes) | Free |
Other | Free |